Management Committee:
| President | Rachelle Harrison |
| Vice President | VACANT |
| Treasurer | Dinushi Soans-Ireland |
| Secretary | Leesa Smith |
Operational Team:
| Operations Manager | Charissa White |
| Registrars | Anita Brizuela Pilar Rioseco |
| Volunteer Coordinator | Jonathan Amouyal |
| Canteen Manager | VACANT |
| Program Director | Michelle Rogers |
| Equipment Officer | Chris Adams |
| Assistance Equipment Officer | VACANT |
| Uniform Coordinator | Julie Ferrini |
| Assistant Uniform Officer | VACANT |
| Tiny Tots Coordinator | Danielle Grant |
| Coaching Coordinator | VACANT |
| Head Race Starter | Tim McKeown |
| Health & Safety Officer | Annemie Coetzer |
| Head Race Technology Officer | VACANT |
| Results Recorder | Michelle Rogers |
| Carnivals Director | Anita Brizuela |
| Social Media Manager | Nicki Roberts |
| Facilities Manager | Esther Houbolt |
| IT Manager | Naveen Warusavithana |
Competition Night Volunteers:
| Race Technology Officer | VACANT |
| Race Technology Officer | VACANT |
| Race Technology Officer | VACANT |
| Race Technology Officer | VACANT |
| Race Technology Officer | VACANT |
| Race Technology Officer | VACANT |
| Race Starter | VACANT |